<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>politicalprowess.com</title>
	<atom:link href="http://www.politicalprowess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalprowess.com</link>
	<description>unraveling the mystery of politics one keystroke at a time</description>
	<pubDate>Tue, 09 Dec 2008 00:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FRED THOMPSON&#8217;S SARCASTIC VIDEO ABOUT THE ECONOMY AND SPENDING</title>
		<link>http://www.politicalprowess.com/2008/12/08/fred-thompsons-sarcastic-video-about-the-economy-and-spending/</link>
		<comments>http://www.politicalprowess.com/2008/12/08/fred-thompsons-sarcastic-video-about-the-economy-and-spending/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:48:24 +0000</pubDate>
		<dc:creator>PoliticalSpite</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ecomony]]></category>

		<category><![CDATA[Fred Thompson]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/?p=102</guid>
		<description><![CDATA[It&#8217;s like telling a fat man that the way to lose weight is to load up on donuts.
http://blip.tv/file/1528079?filename=FredPAC-FredOnTheEconomy341.flv
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s like telling a fat man that the way to lose weight is to load up on donuts.</p>
<p><a href="http://blip.tv/file/1528079?filename=FredPAC-FredOnTheEconomy341.flv">http://blip.tv/file/1528079?filename=FredPAC-FredOnTheEconomy341.flv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/12/08/fred-thompsons-sarcastic-video-about-the-economy-and-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bocephus for U.S. Senate!!!</title>
		<link>http://www.politicalprowess.com/2008/11/24/bocephus-for-us-senate/</link>
		<comments>http://www.politicalprowess.com/2008/11/24/bocephus-for-us-senate/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:35:09 +0000</pubDate>
		<dc:creator>PoliticalSpite</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bocephus]]></category>

		<category><![CDATA[Hank]]></category>

		<category><![CDATA[Jr.]]></category>

		<category><![CDATA[US Senate]]></category>

		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/?p=100</guid>
		<description><![CDATA[What are your thoughts on all-time country great Hank Williams, Jr. running for a seat in the US Senate (as a Republican) in the next primary elections?
]]></description>
			<content:encoded><![CDATA[<p>What are your thoughts on all-time country great <strong>Hank Williams, Jr.</strong> running for a seat in the US Senate (as a Republican) in the next primary elections?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/24/bocephus-for-us-senate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Sarah Palin and Senator Stuart Smalley?</title>
		<link>http://www.politicalprowess.com/2008/11/07/senator-sarah-palin-and-senator-stuart-smalley/</link>
		<comments>http://www.politicalprowess.com/2008/11/07/senator-sarah-palin-and-senator-stuart-smalley/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:50:09 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/07/senator-sarah-palin-and-senator-stuart-smalley/</guid>
		<description><![CDATA[Well not just yet anyway, but currently Senator Ted Stevens has a slim lead for his seat in the U.S. Senate despite the fact he was convicted on multiple felony counts of corruption in October. The race for his seat came down to a 3300 point lead, which means the absentee ballots (many of which [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Well not just yet anyway, but currently Senator Ted Stevens has a slim lead for his seat in the U.S. Senate despite the <img style="margin: 10px 10px 5px 0px" height="110" alt="image" src="http://www.politicalprowess.com/wp-content/uploads/2008/11/image2.png" width="123" align="left" />fact he was convicted on multiple felony counts of corruption in October. The race for his seat came down to a 3300 point lead, which means the absentee ballots (many of which may have come before the conviction) must be counted to decide this race. If Senator Stevens maintains his lead, but then resigns his seat on the U.S. Senate, Alaska Governor Sarah Palin would temporarily take his seat until a run-off election can be held for which she would must likely take part in. The very real possibility of Governor Palin becoming the next Senator from Alaska is quite possible. Form there&#8230;who knows really. If she manages to make enough of a name for herself she may very well try and make a Presidential run in 2012 of 2016.</p>
<p> <span id="more-98"></span>
<p align="justify"><img style="margin: 0px 0px 0px 10px" height="182" alt="image" src="http://www.politicalprowess.com/wp-content/uploads/2008/11/image3.png" width="122" align="right" />And over in Minnesota a comedian turn pundit, turn politician has made a serious play for the Senate seat in the big drive to 60 for the Demarcates. In fact he trails by only a few hundred votes. So the Democrats are looking for a filibuster proof Senate and as it stands if Al Franken can manage to win this election and Stevens loses the Alaska seat then its all down to a runoff race in Georgia. But then again one of those 60 would be Connecticut Senator Joe Lieberman who supported John McCain and has been threatened by his party to be thrown out. </p>
<p align="justify">Whether the Dems manage to gain this super majority or not they will have a very strong hold in the Senate so the Obama Presidency will be an interesting ride. Lets just see if &quot;Change we Need&quot; is change we get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/07/senator-sarah-palin-and-senator-stuart-smalley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where&#8217;s the Change??</title>
		<link>http://www.politicalprowess.com/2008/11/06/wheres-the-change/</link>
		<comments>http://www.politicalprowess.com/2008/11/06/wheres-the-change/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:53:05 +0000</pubDate>
		<dc:creator>PoliticalSpite</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA['08]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/?p=91</guid>
		<description><![CDATA[By now you&#8217;ve probably heard that Obama&#8217;s top choices for his administration are more than likely going to come from Clinton&#8217;s administration. Well, according to a PDF document on CSPN.org (http://www.c-span.org/pdf/transition.pdf) Obama and Biden have named numerous people to head the transition into their administration.

Carol Browner: Served as Administrator of the Environmental Protection Agency during [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably heard that Obama&#8217;s top choices for his administration are more than likely going to come from Clinton&#8217;s administration. Well, according to a PDF document on CSPN.org (<a href="http://www.c-span.org/pdf/transition.pdf">http://www.c-span.org/pdf/transition.pdf</a>) Obama and Biden have named numerous people to head the transition into their administration.</p>
<ul>
<li><strong>Carol Browner:</strong> Served as Administrator of the Environmental Protection Agency during the Clinton Administration</li>
<li><strong>William Daley:</strong> Served as Secretary of Commerce in the second administration of President Bill Clinton</li>
<li><strong>Christopher Edley:</strong> He served as an advisor to President Clinton&#8217;s One America Initiative, was a member of the United States Commission on Civil Rights, and chaired President Clinton&#8217;s 1998 Affirmative Action Review.</li>
<li><strong>Michael Froman:</strong> From January 1977 to July 1999, Froman served as Chief of Staff of the Department of the Treasury&#8230;again, the Clinton Administration.</li>
</ul>
<p><span id="more-91"></span>Those are just the top 4 names on the list, I&#8217;m sure the other 21 names are also connected to the Clinton Administration somehow. But that still leads to the question &#8220;Where is the change?&#8221;</p>
<p>Although it&#8217;s probably too late to ask this question now, but just how is Obama going to accomplish the &#8220;change&#8221; he is promising everybody by bringing back the Clinton Adminstration? It was the Clinton Administration that got us into this whole economical mess in the first place. It was the Clinton Administration that opened up the banks and credit unions which allowed them to loan all their money to people they KNEW would not be able to pay it back, and it was the Clinton Administration that gave the US a &#8220;false hope&#8221; by doing so.</p>
<p>So is this big &#8220;change&#8221; Obama has been bragging about been nothing more than another farce to provide the United States with MORE false hope? Where is he taking us in the next 4 (or maybe even <img src='http://www.politicalprowess.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> years? He certainly doesn&#8217;t have the experience to lead us into a real &#8220;economic change&#8221; without the help of people who screwed us up to begin with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/06/wheres-the-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For those who think the U.S. leans left&#8230;.</title>
		<link>http://www.politicalprowess.com/2008/11/05/for-those-who-think-the-us-leans-left/</link>
		<comments>http://www.politicalprowess.com/2008/11/05/for-those-who-think-the-us-leans-left/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:08:14 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Legislature]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Ellen Degeneres]]></category>

		<category><![CDATA[prop8]]></category>

		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/05/for-those-who-think-the-us-leans-left/</guid>
		<description><![CDATA[Think again, even in the state California who helped elect Democratic Senator from Illinois, Barack Obama a proposition was passed to eliminate the rights of same-sex couples to marry. While its true the measure passed by a slim margin its proof that this country still leans right of center. Over $70 million was spent to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Think again, even in the state California who helped elect Democratic Senator from Illinois, Barack Obama a proposition was passed to eliminate the rights of same-sex couples to marry. <img style="margin: 10px 0px 0px 10px" height="154" alt="image" src="http://www.politicalprowess.com/wp-content/uploads/2008/11/image1.png" width="154" align="right" />While its true the measure passed by a slim margin its proof that this country still leans right of center. Over $70 million was spent to support Prop 8.</p>
<p align="justify"><strong>California Proposition 8 Results</strong></p>
<ul>
<li>YES: 52.2%
<ul>
<li>5,220,694 </li>
</ul>
</li>
<li>NO: 47.8%
<ul>
<li>4,792,873 </li>
</ul>
</li>
</ul>
<p> <span id="more-86"></span>
<p>In fact if you pay attention closely enough you&#8217;ll find measures to the right of center passed/failed all over the country. The decriminalization of prostitution failed, same-sex marriage failed and as you read this the United States Supreme Court is gearing up to hear arguments related to profanity on television from the FCC for the first time in decades.</p>
<p>California wasn&#8217;t the only same-sex marriage ban to be passed Tuesday. Florida and Arizona also passed similar measures. In California only a mere six months after that states own Supreme Court clearing the way for gay and lesbian couples to wed Prop 8 has the estimated 18,000 same-sex couples (Most notably Ellen Degeneres/Portia de Rossi) who&#8217;ve already married after the landmark decision&#160; asking the question. What now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/05/for-those-who-think-the-us-leans-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain and Obama: After the storm</title>
		<link>http://www.politicalprowess.com/2008/11/05/mccain-and-obama-after-the-storm/</link>
		<comments>http://www.politicalprowess.com/2008/11/05/mccain-and-obama-after-the-storm/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:33:57 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/05/mccain-and-obama-after-the-storm/</guid>
		<description><![CDATA[Senator John McCain gave in my opinion one of the best concession speeches in recent history in the last hour. McCain made certain we should be reminded that we are all Americans and we must unite behind our new leader. I was not surprised by the grace of his speech but still pleasantly pleased with [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Senator John McCain gave in my opinion one of the best concession speeches in recent history in the last hour. McCain made certain we should be reminded that we are all Americans and we must unite behind our new leader. I was not surprised by the grace of his speech but still pleasantly pleased with his words.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2da0QkrCh0U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2da0QkrCh0U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p align="justify">President Elect Barack Obama gave his acceptance speech as the clock turned to midnight on the east coast. He did a great job of remembering how he got there, and was as charismatic as he has been for 21 months now. He asked us to pull together as one nation and one people. He reminded us the government cannot fix all of our problems as a nation. As I&#8217;ve said already I wish him luck and plan to keep him to his words.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FrXkBuWNx88&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FrXkBuWNx88&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/05/mccain-and-obama-after-the-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its 11pm on the east coast&#8230;.</title>
		<link>http://www.politicalprowess.com/2008/11/04/its-11pm-on-the-east-coast/</link>
		<comments>http://www.politicalprowess.com/2008/11/04/its-11pm-on-the-east-coast/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:15:21 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/04/its-11pm-on-the-east-coast/</guid>
		<description><![CDATA[Do you know who your president is? It seems for the first time in United States history an African American President has been elected. This formally little know candidate form Illinois, born in Hawaii will become the 44th President. This is an amazing victory for all American&#8217;s and wether or not you voted for Obama [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://images.google.com/imgres?imgurl=http://markgorman.files.wordpress.com/2008/08/barack-obama-capitol.jpg&amp;imgrefurl=http://samsearth.com/&amp;h=1000&amp;w=800&amp;sz=188&amp;hl=en&amp;start=4&amp;um=1&amp;usg=__ibRpGkONYd4TnaUvl5Kb6En3Q50=&amp;tbnid=Kk2YHg2QDSqz6M:&amp;tbnh=149&amp;tbnw=119&amp;prev=/images%3Fq%3Dbarack%2Bobama%26um%3D1%26hl%3Den%26safe%3Doff%26rls%3Dcom.microsoft:*%26sa%3DN"><img style="margin: 0px 10px 0px 0px" height="149" src="http://tbn0.google.com/images?q=tbn:Kk2YHg2QDSqz6M:http://markgorman.files.wordpress.com/2008/08/barack-obama-capitol.jpg" width="119" align="left" /></a>Do you know who your president is? It seems for the first time in United States history an African American President has been elected. This formally little know candidate form Illinois, born in Hawaii will become the 44th President. This is an amazing victory for all American&#8217;s and wether or not you voted for Obama he is new leader of our country, or at least he will be in 2 short months. </p>
<p align="justify">I congratulate the President Elect and am now in the hopes he will lead our country through what will be one of the hardest if not the absolute hardest presidential terms. Our economy is in turmoil, we are at war and most of the world doesn&#8217;t really like us. So I say to you Barack Obama. Make your country proud. I look forward to 4 years of history in the making, and am proud to say that in my lifetime I took part in the election that brought our first minority President. I wasn&#8217;t alive when Doctor Martin Luther King Jr. gave his I have a dream speech, but I can tell my grandchildren in 30 or 40 years I was alive for this and I took part. </p>
<p align="justify">I would also like to say that John McCain is deserving of our respect and admiration, politics aside he has in the past served our country well in the Senate and in times of war. I expect no less of him as he makes his way back to Washington to continue that service to me and my country. I was happy to see the voter turnout we had this election and now that the campaigns are done we need to quickly move forward. And politicalprowess.com is going to keep pushing Washington to make &quot;Change We Need.&quot; My only fear is the heavy balance of power that is now in place. So I heed warning to any who listen. We can&#8217;t just celebrate this victory we must all continue to hold politicians in Washington to the highest standard we can possibly hold them too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/04/its-11pm-on-the-east-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Election Results&#8230;</title>
		<link>http://www.politicalprowess.com/2008/11/04/live-election-results/</link>
		<comments>http://www.politicalprowess.com/2008/11/04/live-election-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:26:38 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Electoral votes]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/04/live-election-results/</guid>
		<description><![CDATA[

While the AP is predicting with certainty that the states are victories for each candidate it is a long process. And I wouldn&#8217;t count a win until someone concedes or all the votes are counted. Stay tuned to politicalprowess.com for more updates this election night.
]]></description>
			<content:encoded><![CDATA[<p><center><script src="http://www.gmodules.com/ig/ifr?url=http://general-election-2008.googlecode.com/svn/trunk/results-gadget.xml&amp;up_state=us&amp;up_race=President&amp;up_countdown=1&amp;synd=open&amp;w=450&amp;h=400&amp;title=2008+Election+Results+from+Google&amp;lang=all&amp;country=ALL&amp;border=http%3A%2F%2Fwww.gmodules.com%2Fig%2Fimages%2F&amp;output=js"></script><center>
</p>
<p align="justify">While the AP is predicting with certainty that the states are victories for each candidate it is a long process. And I wouldn&#8217;t count a win until someone concedes or all the votes are counted. Stay tuned to politicalprowess.com for more updates this election night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/04/live-election-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN Projects every state wins!</title>
		<link>http://www.politicalprowess.com/2008/11/04/cnn-projects-every-state-wins/</link>
		<comments>http://www.politicalprowess.com/2008/11/04/cnn-projects-every-state-wins/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:07:08 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Electoral]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/04/cnn-projects-every-state-wins/</guid>
		<description><![CDATA[Well ok, I admit not every state. But McCain wins Alabama and South Carolina with no real return form from voting. And Obama wins Pennsylvania&#160; with a whopping 1% returned.&#160;&#160; So as I write this article its Obama 174 to McCain 49 in the electoral votes, but to be honest I can&#8217;t say who has [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="margin: 0px 0px 0px 10px" height="88" alt="image" src="http://www.politicalprowess.com/wp-content/uploads/2008/11/image.png" width="143" align="right" />Well ok, I admit not every state. But McCain wins Alabama and South Carolina with no real return form from voting. And Obama wins Pennsylvania&#160; with a whopping 1% returned.&#160;&#160; So as I write this article its Obama 174 to McCain 49 in the electoral votes, but to be honest I can&#8217;t say who has what because exit polls aside the fact remains that the largest single state return at the moment is still less than 50% with many returns under 25%. </p>
<p> <span id="more-75"></span><font color="#666666">Listen people, just like Negative campaign ads annoy me and sneaky emails and election day phone calls from GOP and DEM call centers across the country trying to get the &quot;not&quot; vote out, I&#8217;m more annoyed by the fact Media channels like NBC, FOX, ABC, CBS and CNN do their best to compete to be the first one to call a state, and while I know we haven&#8217;t had another Dewey beats Truman this calling states with 1% (I&#8217;ve counted 5 so far) is just plain asinine and these media companies should be ashamed. We don&#8217;t really need another reason to ban exit polls and take a serious look at &quot;<a href="http://www.politicalprowess.com/the-plan">The Plan</a>&quot; now, do we?</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/04/cnn-projects-every-state-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site launch and the dawn of a new era&#8230;</title>
		<link>http://www.politicalprowess.com/2008/11/04/site-launch-and-the-dawn-of-a-new-era/</link>
		<comments>http://www.politicalprowess.com/2008/11/04/site-launch-and-the-dawn-of-a-new-era/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:38:53 +0000</pubDate>
		<dc:creator>.rev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.politicalprowess.com/2008/11/04/site-launch-and-the-dawn-of-a-new-era/</guid>
		<description><![CDATA[Will it be McCain or Obama? We&#8217;ll find out tonight hopefully and not have a repeat of the 2000 election. Well either way be sure politicalprowess.com is here to make sure that Washington is paying attention to your voice. The soft launch of the site ran during the end of the month of September and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Will it be McCain or Obama? We&#8217;ll find out tonight hopefully and not have a repeat of the 2000 election. Well either way be sure politicalprowess.com is here to make sure that Washington is paying attention to your voice. The soft launch of the site ran during the end of the month of September and seemingly went off without a hitch. Tonight however we go live. Make sure to read <a href="http://www.politicalprowess.com/the-plan/">&quot;The Plan&quot;</a> and voice your opinions. If you want to become a blogger on politicalprowess.com create a user account and send us a message using the contact form in the <a href="http://www.politicalprowess.com/about/">&quot;About&quot;</a> section of the site. Its a new era one way or another and politicalprowess.com is going to be there along the way. so tell us who you think is going to win this election and share your voting experiences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalprowess.com/2008/11/04/site-launch-and-the-dawn-of-a-new-era/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
